Diamond
Birmingham City Centre to Druids Heath 50
via Moseley & Maypole

Monday to Friday
Schedule commences 12 November 2007

Service No 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Birmingham, Moor Street Queensway 0706 0718 0728 0734 0738 0742 0747 0753 0759 0805 0811 0817 0823 0829 0835
Highgate, Fire Station 0717 0729 0739 0745 0749 0753 0758 0804 0810 0816 0822 0828 0834 0840 0846
Moseley Village 0723 0735 0745 0751 0755 0759 0805 0811 0817 0823 0829 0835 0841 0847 0853
Kings Heath, Vicarage Road 0729 0741 0751 0757 0802 0806 0812 0818 0824 0830 0836 0842 0848 0854 0900
Maypole Roundabout 0739 0751 0801 0808 0813 0817 0823 0829 0835 0841 0847 0853 0859 0905 0910
Druids Heath, Bells Lane 0742 0754 0804 0811 0816 0820 0826 0832 0838 0844 0850 0856 0902 0908 0913

Service No 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Birmingham, Moor Street Queensway 0840 0845 0850 0855 0901 0905 0909 0914 0919 0925 0931 0937 0943 0949 0955
Highgate, Fire Station 0851 0856 0901 0906 0912 0916 0920 0925 0930 0936 0942 0948 0954 1000 1006
Moseley Village 0858 0902 0907 0912 0918 0922 0926 0931 0936 0942 0948 0954 1000 1006 1012
Kings Heath, Vicarage Road 0905 0909 0913 0918 0924 0928 0932 0937 0942 0948 0954 1000 1006 1012 1018
Maypole Roundabout 0915 0919 0923 0928 0934 0938 0942 0947 0952 0958 1004 1010 1016 1022 1028
Druids Heath, Bells Lane 0918 0922 0926 0931 0937 0941 0945 0950 0955 1001 1007 1013 1019 1025 1031

Service No 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Birmingham, Moor Street Queensway 1001 1006 1011 1016 1021 1026 1031 1036 1041 1046 1051 1056 1101 1106 1111
Highgate, Fire Station 1012 1017 1022 1027 1032 1037 1042 1047 1052 1057 1102 1107 1112 1117 1122
Moseley Village 1018 1023 1028 1033 1038 1043 1048 1053 1058 1103 1108 1113 1118 1123 1128
Kings Heath, Vicarage Road 1024 1029 1034 1039 1044 1049 1054 1059 1104 1109 1114 1119 1124 1129 1134
Maypole Roundabout 1034 1039 1044 1049 1054 1059 1104 1109 1114 1119 1124 1129 1134 1139 1144
Druids Heath, Bells Lane 1037 1042 1047 1052 1057 1102 1107 1112 1117 1122 1127 1132 1137 1142 1147

Service No 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Birmingham, Moor Street Queensway 1116 1121 1126 1131 1136 1141 1146 1151 1156 1201 1206 1211 1216 1221 1226
Highgate, Fire Station 1127 1132 1137 1142 1147 1152 1157 1202 1207 1212 1217 1222 1227 1232 1237
Moseley Village 1133 1138 1143 1148 1153 1158 1203 1208 1213 1218 1223 1228 1233 1238 1243
Kings Heath, Vicarage Road 1139 1144 1149 1154 1159 1204 1209 1214 1219 1224 1229 1234 1239 1244 1249
Maypole Roundabout 1149 1154 1159 1204 1209 1214 1219 1224 1229 1234 1239 1244 1249 1254 1259
Druids Heath, Bells Lane 1152 1157 1202 1207 1212 1217 1222 1227 1232 1237 1242 1247 1252 1257 1302

Service No 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Birmingham, Moor Street Queensway 1231 1236 1241 1246 1251 1256 1301 1306 1311 1316 1321 1326 1331 1336 1341
Highgate, Fire Station 1242 1247 1252 1257 1302 1307 1312 1317 1322 1327 1332 1337 1342 1347 1352
Moseley Village 1248 1253 1258 1303 1308 1313 1318 1323 1328 1333 1338 1343 1348 1353 1358
Kings Heath, Vicarage Road 1254 1259 1304 1309 1314 1319 1324 1329 1334 1339 1344 1349 1354 1359 1404
Maypole Roundabout 1304 1309 1314 1319 1324 1329 1334 1339 1344 1349 1354 1359 1404 1409 1414
Druids Heath, Bells Lane 1307 1312 1317 1322 1327 1332 1337 1342 1347 1352 1357 1402 1407 1412 1417

Service No 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Birmingham, Moor Street Queensway 1346 1351 1356 1401 1406 1411 1416 1421 1426 1431 1436 1441 1446 1451 1456
Highgate, Fire Station 1357 1402 1407 1412 1417 1422 1427 1432 1437 1442 1447 1452 1457 1502 1507
Moseley Village 1403 1408 1413 1418 1423 1428 1433 1438 1443 1448 1453 1458 1503 1508 1513
Kings Heath, Vicarage Road 1409 1414 1419 1424 1429 1434 1439 1444 1449 1454 1459 1504 1509 1514 1519
Maypole Roundabout 1419 1424 1429 1434 1439 1444 1449 1454 1459 1504 1509 1514 1519 1524 1529
Druids Heath, Bells Lane 1422 1427 1432 1437 1442 1447 1452 1457 1502 1507 1512 1517 1522 1527 1532

Service No 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Birmingham, Moor Street Queensway 1501 1506 1511 1516 1521 1526 1531 1536 1541 1546 1551 1556 1601 1606 1611
Highgate, Fire Station 1512 1517 1522 1527 1532 1537 1542 1547 1552 1557 1602 1607 1612 1617 1622
Moseley Village 1518 1523 1528 1533 1538 1543 1548 1553 1558 1603 1608 1613 1618 1623 1628
Kings Heath, Vicarage Road 1524 1529 1534 1539 1544 1549 1554 1559 1604 1609 1614 1619 1624 1629 1634
Maypole Roundabout 1534 1539 1544 1549 1554 1559 1604 1609 1614 1619 1624 1629 1634 1639 1644
Druids Heath, Bells Lane 1537 1542 1547 1552 1557 1602 1607 1612 1617 1622 1627 1632 1637 1642 1647

Service No 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Birmingham, Moor Street Queensway 1616 1621 1626 1631 1636 1641 1646 1651 1656 1701 1706 1711 1716 1721 1726
Highgate, Fire Station 1627 1632 1637 1642 1647 1652 1657 1702 1707 1713 1719 1724 1730 1735 1740
Moseley Village 1633 1638 1643 1648 1653 1659 1704 1709 1714 1720 1726 1731 1737 1742 1746
Kings Heath, Vicarage Road 1639 1644 1649 1654 1659 1706 1711 1716 1721 1727 1733 1738 1745 1750 1754
Maypole Roundabout 1649 1654 1700 1705 1710 1717 1722 1727 1732 1738 1743 1748 1755 1800 1804
Druids Heath, Bells Lane 1652 1657 1703 1708 1713 1720 1725 1730 1735 1741 1746 1751 1758 1803 1807

Service No 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Birmingham, Moor Street Queensway 1731 1736 1742 1748 1754 1800 1806 1812 1818 1824 1830 1836 1841 1846 1851
Highgate, Fire Station 1745 1750 1753 1759 1805 1811 1817 1823 1829 1835 1841 1847 1852 1856 1901
Moseley Village 1751 1756 1759 1805 1811 1817 1823 1829 1835 1841 1847 1853 1857 1901 1906
Kings Heath, Vicarage Road 1757 1802 1805 1811 1817 1823 1829 1835 1841 1847 1853 1858 1902 1906 1911
Maypole Roundabout 1807 1812 1815 1821 1827 1833 1839 1845 1851 1857 1902 1907 1911 1915 1920
Druids Heath, Bells Lane 1810 1815 1818 1824 1830 1836 1842 1848 1854 1900 1905 1910 1914 1918 1923

Service No 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Birmingham, Moor Street Queensway 1856 1904 1912 1920 1928 1936 1944 1952 2000 2010 2022 2034 2046 2058 2110
Highgate, Fire Station 1906 1914 1922 1930 1938 1946 1954 2002 2010 2020 2032 2044 2056 2108 2120
Moseley Village 1911 1919 1927 1935 1943 1951 1959 2007 2015 2025 2037 2049 2101 2113 2125
Kings Heath, Vicarage Road 1916 1924 1932 1940 1948 1956 2004 2012 2020 2030 2042 2054 2106 2118 2130
Maypole Roundabout 1925 1933 1941 1949 1957 2005 2013 2021 2029 2039 2051 2103 2115 2127 2139
Druids Heath, Bells Lane 1928 1936 1944 1952 2000 2008 2016 2024 2032 2042 2054 2106 2118 2130 2142

Service No 50 50 50 50 50 50 50 50 50 50
Birmingham, Moor Street Queensway 2122 2134 2146 2158 2210 2222 2234 2246 2258 2310
Highgate, Fire Station 2132 2144 2156 2208 2220 2232 2244 2256 2308 2320
Moseley Village 2137 2149 2201 2213 2225 2237 2249 2301 2313 2325
Kings Heath, Vicarage Road 2142 2154 2206 2218 2230 2242 2254 2306 2318 2330
Maypole Roundabout 2151 2203 2215 2227 2239 2251 2303 2315 2327 2339
Druids Heath, Bells Lane 2154 2206 2218 2230 2242 2254 2306 2318 2330 2342




Druids Heath to Birmingham City Centre 50
via Maypole & Moseley

Monday to Friday
Schedule commences 12 November 2007

Service No 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Druids Heath, Bells Lane 0634 0644 0654 0658 0702 0706 0710 0716 0722 0728 0733 0738 0743 0748 0753
Kings Heath, Vicarage Road 0645 0655 0705 0710 0714 0718 0722 0728 0734 0740 0745 0750 0755 0801 0806
Moseley Village 0650 0700 0710 0716 0720 0724 0728 0734 0740 0746 0751 0757 0802 0808 0813
Highgate, Fire Station 0656 0707 0717 0723 0727 0731 0735 0741 0747 0753 0759 0805 0810 0816 0822
Birmingham, Moor Street Queensway 0706 0718 0728 0734 0738 0742 0747 0753 0759 0805 0811 0817 0823 0829 0835

Service No 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Druids Heath, Bells Lane 0758 0803 0808 0813 0819 0825 0831 0837 0843 0849 0855 0901 0907 0913 0919
Kings Heath, Vicarage Road 0811 0816 0821 0826 0832 0838 0843 0849 0855 0901 0907 0913 0919 0925 0931
Moseley Village 0818 0823 0828 0833 0839 0845 0850 0856 0901 0907 0913 0919 0925 0931 0937
Highgate, Fire Station 0827 0832 0837 0842 0848 0854 0858 0903 0908 0914 0920 0926 0932 0938 0944
Birmingham, Moor Street Queensway 0840 0845 0850 0855 0901 0905 0909 0914 0919 0925 0931 0937 0943 0949 0955

Service No 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Druids Heath, Bells Lane 0925 0930 0935 0940 0945 0950 0955 1000 1005 1010 1015 1020 1025 1030 1035
Kings Heath, Vicarage Road 0937 0942 0947 0952 0957 1002 1007 1012 1017 1022 1027 1032 1037 1042 1047
Moseley Village 0943 0948 0953 0958 1003 1008 1013 1018 1023 1028 1033 1038 1043 1048 1053
Highgate, Fire Station 0950 0955 1000 1005 1010 1015 1020 1025 1030 1035 1040 1045 1050 1055 1100
Birmingham, Moor Street Queensway 1001 1006 1011 1016 1021 1026 1031 1036 1041 1046 1051 1056 1101 1106 1111

Service No 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Druids Heath, Bells Lane 1040 1045 1050 1055 1100 1105 1110 1115 1120 1125 1130 1135 1140 1145 1150
Kings Heath, Vicarage Road 1052 1057 1102 1107 1112 1117 1122 1127 1132 1137 1142 1147 1152 1157 1202
Moseley Village 1058 1103 1108 1113 1118 1123 1128 1133 1138 1143 1148 1153 1158 1203 1208
Highgate, Fire Station 1105 1110 1115 1120 1125 1130 1135 1140 1145 1150 1155 1200 1205 1210 1215
Birmingham, Moor Street Queensway 1116 1121 1126 1131 1136 1141 1146 1151 1156 1201 1206 1211 1216 1221 1226

Service No 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Druids Heath, Bells Lane 1155 1200 1205 1210 1215 1220 1225 1230 1235 1240 1245 1250 1255 1300 1305
Kings Heath, Vicarage Road 1207 1212 1217 1222 1227 1232 1237 1242 1247 1252 1257 1302 1307 1312 1317
Moseley Village 1213 1218 1223 1228 1233 1238 1243 1248 1253 1258 1303 1308 1313 1318 1323
Highgate, Fire Station 1220 1225 1230 1235 1240 1245 1250 1255 1300 1305 1310 1315 1320 1325 1330
Birmingham, Moor Street Queensway 1231 1236 1241 1246 1251 1256 1301 1306 1311 1316 1321 1326 1331 1336 1341

Service No 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Druids Heath, Bells Lane 1310 1315 1320 1325 1330 1335 1340 1345 1350 1355 1400 1405 1410 1415 1420
Kings Heath, Vicarage Road 1322 1327 1332 1337 1342 1347 1352 1357 1402 1407 1412 1417 1422 1427 1432
Moseley Village 1328 1333 1338 1343 1348 1353 1358 1403 1408 1413 1418 1423 1428 1433 1438
Highgate, Fire Station 1335 1340 1345 1350 1355 1400 1405 1410 1415 1420 1425 1430 1435 1440 1445
Birmingham, Moor Street Queensway 1346 1351 1356 1401 1406 1411 1416 1421 1426 1431 1436 1441 1446 1451 1456

Service No 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Druids Heath, Bells Lane 1425 1430 1435 1440 1445 1450 1455 1500 1505 1510 1515 1520 1525 1530 1535
Kings Heath, Vicarage Road 1437 1442 1447 1452 1457 1502 1507 1512 1517 1522 1527 1532 1537 1542 1547
Moseley Village 1443 1448 1453 1458 1503 1508 1513 1518 1523 1528 1533 1538 1543 1548 1553
Highgate, Fire Station 1450 1455 1500 1505 1510 1515 1520 1525 1530 1535 1540 1545 1550 1555 1600
Birmingham, Moor Street Queensway 1501 1506 1511 1516 1521 1526 1531 1536 1541 1546 1551 1556 1601 1606 1611

Service No 50 50 50 50 50 50 50 50 50 50 50 50 50