Diamond
Birmingham City Centre to Druids Heath 50
via Moseley & Maypole

Saturday
Schedule commences 23 March 2008

Service No 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Birmingham, Moor Street Queensway 0748 0803 0813 0823 0833 0839 0845 0851 0857 0903 0909 0915 0921 0927 0933
Highgate, Fire Station 0759 0814 0824 0834 0844 0850 0856 0902 0908 0914 0920 0926 0932 0938 0944
Moseley Village 0805 0820 0830 0840 0850 0856 0902 0908 0914 0920 0926 0932 0938 0944 0950
Kings Heath, Vicarage Road 0811 0826 0836 0846 0856 0902 0908 0914 0920 0926 0932 0938 0944 0950 0956
Maypole Roundabout 0821 0836 0846 0856 0906 0912 0918 0924 0930 0936 0942 0948 0954 1000 1006
Druids Heath, Bells Lane 0824 0839 0849 0859 0909 0915 0921 0927 0933 0939 0945 0951 0957 1003 1009

Service No 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Birmingham, Moor Street Queensway 0939 0945 0951 0957 1003 1009 1015 1021 1027 1033 1039 1045 1051 1057 1103
Highgate, Fire Station 0950 0956 1002 1008 1014 1020 1026 1032 1038 1044 1050 1056 1102 1108 1114
Moseley Village 0956 1002 1008 1014 1020 1026 1032 1038 1044 1050 1056 1102 1108 1114 1120
Kings Heath, Vicarage Road 1002 1008 1014 1020 1026 1032 1038 1044 1050 1056 1102 1108 1114 1120 1126
Maypole Roundabout 1012 1018 1024 1030 1036 1042 1048 1054 1100 1106 1112 1118 1124 1130 1136
Druids Heath, Bells Lane 1015 1021 1027 1033 1039 1045 1051 1057 1103 1109 1115 1121 1127 1133 1139

Service No 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Birmingham, Moor Street Queensway 1109 1115 1121 1127 1133 1139 1145 1151 1157 1203 1209 1215 1221 1227 1233
Highgate, Fire Station 1120 1126 1132 1138 1144 1150 1156 1202 1208 1214 1220 1226 1232 1238 1244
Moseley Village 1126 1132 1138 1144 1150 1156 1202 1208 1214 1220 1226 1232 1238 1244 1250
Kings Heath, Vicarage Road 1132 1138 1144 1150 1156 1202 1208 1214 1220 1226 1232 1238 1244 1250 1256
Maypole Roundabout 1142 1148 1154 1200 1206 1212 1218 1224 1230 1236 1242 1248 1254 1300 1306
Druids Heath, Bells Lane 1145 1151 1157 1203 1209 1215 1221 1227 1233 1239 1245 1251 1257 1303 1309

Service No 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Birmingham, Moor Street Queensway 1239 1245 1251 1257 1303 1309 1315 1321 1327 1333 1339 1345 1351 1357 1403
Highgate, Fire Station 1250 1256 1302 1308 1314 1320 1326 1332 1338 1344 1350 1356 1402 1408 1414
Moseley Village 1256 1302 1308 1314 1320 1326 1332 1338 1344 1350 1356 1402 1408 1414 1420
Kings Heath, Vicarage Road 1302 1308 1314 1320 1326 1332 1338 1344 1350 1356 1402 1408 1414 1420 1426
Maypole Roundabout 1312 1318 1324 1330 1336 1342 1348 1354 1400 1406 1412 1418 1424 1430 1436
Druids Heath, Bells Lane 1315 1321 1327 1333 1339 1345 1351 1357 1403 1409 1415 1421 1427 1433 1439

Service No 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Birmingham, Moor Street Queensway 1409 1415 1421 1427 1433 1439 1445 1451 1457 1503 1509 1515 1521 1527 1533
Highgate, Fire Station 1420 1426 1432 1438 1444 1450 1456 1502 1508 1514 1520 1526 1532 1538 1544
Moseley Village 1426 1432 1438 1444 1450 1456 1502 1508 1514 1520 1526 1532 1538 1544 1550
Kings Heath, Vicarage Road 1432 1438 1444 1450 1456 1502 1508 1514 1520 1526 1532 1538 1544 1550 1556
Maypole Roundabout 1442 1448 1454 1500 1506 1512 1518 1524 1530 1536 1542 1548 1554 1600 1606
Druids Heath, Bells Lane 1445 1451 1457 1503 1509 1515 1521 1527 1533 1539 1545 1551 1557 1603 1609

Service No 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Birmingham, Moor Street Queensway 1539 1545 1551 1557 1603 1609 1615 1621 1627 1633 1639 1645 1651 1657 1703
Highgate, Fire Station 1550 1556 1602 1608 1614 1620 1626 1632 1638 1644 1650 1656 1702 1708 1714
Moseley Village 1556 1602 1608 1614 1620 1626 1632 1638 1644 1650 1656 1702 1708 1714 1720
Kings Heath, Vicarage Road 1602 1608 1614 1620 1626 1632 1638 1644 1650 1656 1702 1708 1714 1720 1726
Maypole Roundabout 1612 1618 1624 1630 1636 1642 1648 1654 1700 1706 1712 1718 1724 1730 1736
Druids Heath, Bells Lane 1615 1621 1627 1633 1639 1645 1651 1657 1703 1709 1715 1721 1727 1733 1739

Service No 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Birmingham, Moor Street Queensway 1709 1715 1721 1727 1733 1739 1745 1751 1757 1803 1809 1815 1821 1827 1833
Highgate, Fire Station 1720 1726 1732 1738 1744 1750 1756 1802 1808 1814 1820 1826 1832 1838 1844
Moseley Village 1726 1732 1738 1744 1750 1756 1802 1808 1814 1820 1826 1832 1838 1844 1850
Kings Heath, Vicarage Road 1732 1738 1744 1750 1756 1802 1808 1814 1820 1826 1832 1838 1844 1850 1856
Maypole Roundabout 1742 1748 1754 1800 1806 1812 1818 1824 1830 1836 1842 1848 1854 1900 1906
Druids Heath, Bells Lane 1745 1751 1757 1803 1809 1815 1821 1827 1833 1839 1845 1851 1857 1903 1909

Service No 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Birmingham, Moor Street Queensway 1839 1846 1854 1902 1910 1918 1926 1938 1946 1958 2010 2022 2034 2046 2058
Highgate, Fire Station 1850 1857 1905 1913 1921 1929 1937 1949 1956 2008 2020 2032 2044 2056 2108
Moseley Village 1856 1903 1911 1919 1927 1935 1943 1955 2001 2013 2025 2037 2049 2101 2113
Kings Heath, Vicarage Road 1902 1909 1917 1925 1933 1941 1949 2001 2006 2018 2030 2042 2054 2106 2118
Maypole Roundabout 1912 1919 1927 1935 1943 1951 1959 2011 2015 2027 2039 2051 2103 2115 2127
Druids Heath, Bells Lane 1915 1922 1930 1938 1946 1954 2002 2014 2018 2030 2042 2054 2106 2118 2130

Service No 50 50 50 50 50 50 50 50 50 50 50
Birmingham, Moor Street Queensway 2110 2122 2134 2146 2158 2210 2222 2234 2246 2258 2310
Highgate, Fire Station 2120 2132 2144 2156 2208 2220 2232 2244 2256 2308 2320
Moseley Village 2125 2137 2149 2201 2213 2225 2237 2249 2301 2313 2325
Kings Heath, Vicarage Road 2130 2142 2154 2206 2218 2230 2242 2254 2306 2318 2330
Maypole Roundabout 2139 2151 2203 2215 2227 2239 2251 2303 2315 2327 2339
Druids Heath, Bells Lane 2142 2154 2206 2218 2230 2242 2254 2306 2318 2330 2342




Druids Heath to Birmingham City Centre 50
via Maypole & Moseley

Saturday
Schedule commences 23 March 2008

Service No 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Druids Heath, Bells Lane 0710 0725 0735 0745 0755 0801 0807 0813 0819 0825 0831 0837 0843 0849 0855
Kings Heath, Vicarage Road 0722 0737 0747 0757 0807 0813 0819 0825 0831 0837 0843 0849 0855 0901 0907
Moseley Village 0729 0744 0754 0804 0814 0820 0826 0832 0838 0844 0850 0856 0902 0908 0914
Highgate, Fire Station 0736 0751 0801 0811 0821 0827 0833 0839 0845 0851 0857 0903 0909 0915 0921
Birmingham, Moor Street Queensway 0748 0803 0813 0823 0833 0839 0845 0851 0857 0903 0909 0915 0921 0927 0933

Service No 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Druids Heath, Bells Lane 0901 0907 0913 0919 0925 0931 0937 0943 0949 0955 1001 1007 1013 1019 1025
Kings Heath, Vicarage Road 0913 0919 0925 0931 0937 0943 0949 0955 1001 1007 1013 1019 1025 1031 1037
Moseley Village 0920 0926 0932 0938 0944 0950 0956 1002 1008 1014 1020 1026 1032 1038 1044
Highgate, Fire Station 0927 0933 0939 0945 0951 0957 1003 1009 1015 1021 1027 1033 1039 1045 1051
Birmingham, Moor Street Queensway 0939 0945 0951 0957 1003 1009 1015 1021 1027 1033 1039 1045 1051 1057 1103

Service No 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Druids Heath, Bells Lane 1031 1037 1043 1049 1055 1101 1107 1113 1119 1125 1131 1137 1143 1149 1155
Kings Heath, Vicarage Road 1043 1049 1055 1101 1107 1113 1119 1125 1131 1137 1143 1149 1155 1201 1207
Moseley Village 1050 1056 1102 1108 1114 1120 1126 1132 1138 1144 1150 1156 1202 1208 1214
Highgate, Fire Station 1057 1103 1109 1115 1121 1127 1133 1139 1145 1151 1157 1203 1209 1215 1221
Birmingham, Moor Street Queensway 1109 1115 1121 1127 1133 1139 1145 1151 1157 1203 1209 1215 1221 1227 1233

Service No 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Druids Heath, Bells Lane 1201 1207 1213 1219 1225 1231 1237 1243 1249 1255 1301 1307 1313 1319 1325
Kings Heath, Vicarage Road 1213 1219 1225 1231 1237 1243 1249 1255 1301 1307 1313 1319 1325 1331 1337
Moseley Village 1220 1226 1232 1238 1244 1250 1256 1302 1308 1314 1320 1326 1332 1338 1344
Highgate, Fire Station 1227 1233 1239 1245 1251 1257 1303 1309 1315 1321 1327 1333 1339 1345 1351
Birmingham, Moor Street Queensway 1239 1245 1251 1257 1303 1309 1315 1321 1327 1333 1339 1345 1351 1357 1403

Service No 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Druids Heath, Bells Lane 1331 1337 1343 1349 1355 1401 1407 1413 1419 1425 1431 1437 1443 1449 1455
Kings Heath, Vicarage Road 1343 1349 1355 1401 1407 1413 1419 1425 1431 1437 1443 1449 1455 1501 1507
Moseley Village 1350 1356 1402 1408 1414 1420 1426 1432 1438 1444 1450 1456 1502 1508 1514
Highgate, Fire Station 1357 1403 1409 1415 1421 1427 1433 1439 1445 1451 1457 1503 1509 1515 1521
Birmingham, Moor Street Queensway 1409 1415 1421 1427 1433 1439 1445 1451 1457 1503 1509 1515 1521 1527 1533

Service No 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Druids Heath, Bells Lane 1501 1507 1513 1519 1525 1531 1537 1543 1549 1555 1601 1607 1613 1619 1625
Kings Heath, Vicarage Road 1513 1519 1525 1531 1537 1543 1549 1555 1601 1607 1613 1619 1625 1631 1637
Moseley Village 1520 1526 1532 1538 1544 1550 1556 1602 1608 1614 1620 1626 1632 1638 1644
Highgate, Fire Station 1527 1533 1539 1545 1551 1557 1603 1609 1615 1621 1627 1633 1639 1645 1651
Birmingham, Moor Street Queensway 1539 1545 1551 1557 1603 1609 1615 1621 1627 1633 1639 1645 1651 1657 1703

Service No 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Druids Heath, Bells Lane 1631 1637 1643 1649 1655 1701 1707 1713 1719 1725 1731 1737 1743 1749 1755
Kings Heath, Vicarage Road 1643 1649 1655 1701 1707 1713 1719 1725 1731 1737 1743 1749 1755 1801 1807
Moseley Village 1650 1656 1702 1708 1714 1720 1726 1732 1738 1744 1750 1756 1802 1808 1814
Highgate, Fire Station 1657 1703 1709 1715 1721 1727 1733 1739 1745 1751 1757 1803 1809 1815 1821
Birmingham, Moor Street Queensway 1709 1715 1721 1727 1733 1739 1745 1751 1757 1803 1809 1815 1821 1827 1833

Service No 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Druids Heath, Bells Lane 1801 1810 1818 1826 1834 1842 1850 1902 1914 1926 1938 1950 2002 2014 2026
Kings Heath, Vicarage Road 1813 1822 1830 1838 1846 1854 1902 1914 1925 1937 1949 2001 2013 2025 2037
Moseley Village 1820 1828 1836 1844 1852 1900 1908 1920 1930 1942 1954 2006 2018 2030 2042
Highgate, Fire Station 1827 1835 1843 1851 1859 1907 1915 1927 1936 1948 2000 2012 2024 2036 2048
Birmingham, Moor Street Queensway 1839 1846 1854 1902 1910 1918 1926 1938 1946 1958 2010 2022 2034 2046 2058

Service No 50 50 50 50 50 50 50 50 50 50 50
Druids Heath, Bells Lane 2038 2050 2102 2114 2126 2138 2150 2202 2214 2226 2238
Kings Heath, Vicarage Road 2049 2101 2113 2125 2137 2149 2201 2213 2225 2237 2249
Moseley Village 2054 2106 2118 2130 2142 2154 2206 2218 2230 2242 2254
Highgate, Fire Station 2100 2112 2124 2136 2148 2200 2212 2224 2236 2248 2300
Birmingham, Moor Street Queensway 2110 2122 2134 2146 2158 2210 2222 2234 2246 2258 2310